Uptime / Load | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | Apr 1 | Apr 2 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 96.981% | |||||||
Core router #2 (Amsterdam, NL) | 96.799% | |||||||
Core router #1 (Kaunas, LT) | 99.996% | |||||||
Core router #2 (Kaunas, LT) | 92.618% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 100% | |||||||
Self Service Center (Amsterdam, NL) | 100% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.998% | |||||||
Nameserver #2 (Neuremberg, DE) | 99.964% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|