Uptime / Load | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 99.999% | |||||||
Core router #2 (Amsterdam, NL) | 99.983% | |||||||
Core router #1 (Kaunas, LT) | 99.953% | |||||||
Core router #2 (Kaunas, LT) | 98.973% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 100% | |||||||
Self Service Center (Amsterdam, NL) | 99.916% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.966% | |||||||
Nameserver #2 (Neuremberg, DE) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|