Uptime / Load | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 100% | |||||||
Core router #2 (Amsterdam, NL) | 99.97% | |||||||
Core router #1 (Kaunas, LT) | 90.239% | |||||||
Core router #2 (Kaunas, LT) | 89.145% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 100% | |||||||
Self Service Center (Amsterdam, NL) | 100% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.962% | |||||||
Nameserver #2 (Neuremberg, DE) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|