Uptime / Load | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 93.619% | |||||||
Core router #2 (Amsterdam, NL) | 93.471% | |||||||
Core router #1 (Kaunas, LT) | 100% | |||||||
Core router #2 (Kaunas, LT) | 91.595% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 99.997% | |||||||
Self Service Center (Amsterdam, NL) | 100% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.993% | |||||||
Nameserver #2 (Neuremberg, DE) | 99.965% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|