Uptime / Load | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 99.998% | |||||||
Core router #2 (Amsterdam, NL) | 99.977% | |||||||
Core router #1 (Kaunas, LT) | 100% | |||||||
Core router #2 (Kaunas, LT) | 100% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 100% | |||||||
Self Service Center (Amsterdam, NL) | 99.91% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.994% | |||||||
Nameserver #2 (Neuremberg, DE) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|