Uptime / Load | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 93.136% | |||||||
Core router #2 (Amsterdam, NL) | 92.988% | |||||||
Core router #1 (Kaunas, LT) | 100% | |||||||
Core router #2 (Kaunas, LT) | 90.785% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 99.997% | |||||||
Self Service Center (Amsterdam, NL) | 100% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.991% | |||||||
Nameserver #2 (Neuremberg, DE) | 99.966% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|