Uptime / Load | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 100% | |||||||
Core router #2 (Amsterdam, NL) | 99.967% | |||||||
Core router #3 (Amsterdam, NL) | 99.976% | |||||||
Core router #1 (Kaunas, LT) | 100% | |||||||
Core router #2 (Kaunas, LT) | 100% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 99.877% | |||||||
my.alsycon.nl (Amsterdam, NL) | 100% | |||||||
Self Service Center (Amsterdam, NL) | 100% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 100% | |||||||
Nameserver #2 (Neuremberg, DE) | 99.958% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|