Uptime / Load | Sep 4 | Sep 5 | Sep 6 | Sep 7 | Sep 8 | Sep 9 | Sep 10 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 99.993% | |||||||
Core router #2 (Amsterdam, NL) | 99.994% | |||||||
Core router #1 (Kaunas, LT) | 100% | |||||||
Core router #2 (Kaunas, LT) | 100% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 100% | |||||||
Self Service Center (Amsterdam, NL) | 99.904% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.994% | |||||||
Nameserver #2 (Neuremberg, DE) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|