Uptime / Load | Jun 18 | Jun 19 | Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 |
---|
Alsycon B.V. infrastructure |
Core router #1 (Amsterdam, NL) | 93.232% | |||||||
Core router #2 (Amsterdam, NL) | 93.233% | |||||||
Core router #1 (Kaunas, LT) | 100% | |||||||
Core router #2 (Kaunas, LT) | 88.198% |
Alsycon B.V. servers |
Website (Amsterdam, NL) | 100% | |||||||
my.alsycon.nl (Amsterdam, NL) | 99.997% | |||||||
Self Service Center (Amsterdam, NL) | 100% | |||||||
Robot Portal (Amsterdam, NL) | 100% |
Redundant DNS |
Nameserver #1 (Amsterdam, NL) | 99.987% | |||||||
Nameserver #2 (Neuremberg, DE) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|